Preparedness and General Information Resources
For a list of links to Nashville-specific resources, click HERE
For a list of links to Tennessee-specific resources, click HERE
For a list of links to National resources, click HERE
For a list of weather-specific resources, click HERE
For a list of fire safety-specific resources, click HERE for clinical fire safety or HERE for VU fire safety information
Vanderbilt LifeFlight
For Discharges requiring ambulance: 615-322-7433
Flight Communications 24/7: 615-322-3211
Transportation Services
Emergency - Ambulance | ||
Metro Fire | 911/MED COM | |
ASI Ambulance Service (non-emergency only) | 244-6101 | |
Medic-One Ambulance Inc (non-emergency only) | 255-1200 | |
Liberty Ambulance Service | 868-0006 | |
Rutherford County | MED COM | |
Sumner County | MED COM | |
Williamson County | MED COM | |
Wilson County | MED COM | |
Non-Emergency Metro Communications | 862-8600 | |
Non-Emergency Transport | ||
Central Parking Vanderbilt Office | 6-1215 | |
Allied Cab Company | 244-7433 | |
Checker Cab Transport Corp | 256-7000 | |
Music City Taxi | 742-3030 | |
Nashville Cab Co. | 242-7070 | |
Yellow Cab Co. | 256-0101 | |
Metro Transit Authority Info | 862-5950 |
Local Hospital Emergency Numbers
EMERGENCY | ADMINISTRATOR | ||||
24-Hour Bed Status | Operation Center Phone | On-Call Phone | On-Call Fax | ||
Baptist | 284-3557 | 284-2323 | 284-5555 | 284-4360 | |
Centennial | 342-1505 | 342-8455 | 342-1000 | 342-8493 | |
Gateway (area code 931) (Clarksville) | 221-2443 | 552-6622 | 552-6622 | 551-1027 | |
Hendersonville | 338-1000 | 338-1100 or 338-1258 | 338-1000 | 338-1251 | |
Bordeaux | 862-7000 | 862-7005 | 862-7000 | 862-6960 | |
General | 341-4357 | 341-4672 | 341-4100 | 341-4617 | |
MTMC (Murfreesboro) | 396-5300 or 416-5137 | 396-4857 | 396-4100 | 396-4835 | |
Skyline | 769-4684 | 769-7100 | 769-2000 | 769-7102 | |
St. Thomas | 222-6648 | 222-4475 | 222-2111 | 222-6812 | |
Select Specialty | 284-8853 | 284-3599 | 284-8853 | 284-6744 | |
Southern Hills | 781-4000 | 781-4150 | 781-4000 | 781-4113 | |
Summit | 316-3150 | 316-3150 | 316-3000 | 316-3608 | |
Sumner (Gallatin) | 452-4210 or 783-9347 bpr | 451-5519 | 452-4210 | 451-5523 | |
TCMC | 865-2373 or 860-6341 | 860-6599 | 865-2373 | 860-6311 | |
VA | 327-5332 day 327-5389 other | 327-5332 day 327-5389 other | 327-5332 day 327-5389 other | 321-6350 day 340-2340 other | |
Williamson (Franklin) | 435-5165 | 435-5145 | 435-5165 | 435-5161 |
Contact Us
Questions or comments? Feel free to contact any member of the Emergency Preparedness Team by going to our Contact Us page.