Fall 2024 Schedule | |||
Date | Topic/Title | Speaker | Track/Theme |
Sept. 6 | Health Equity and Community Engagement | Leslie Boone, MPH and Jennifer Erves, PhD, MPH, MS, CHES | Health Equity and PCOR (LHS Series) |
Sept. 13 | Measuring and Analyzing Health Care Costs | John Graves, PhD | Health Policy Methods (LHS Series) |
Sept. 20 | Birds of a Feather Flock Together: Comparing Controlled Pre-Post Designs | Carrie Fry, PhD | Health Policy Methods (LHS Series) |
Sept. 27 | Hot Topics in QI and IS | Nadia Syed, DO, Emily Moore, MD, and Katherine Schafer, PhD, MS, MEd | Hot Topics in QI and IS |
Oct. 4 | No Seminar | ||
Oct. 11 | No Seminar - Fall Break | ||
Oct. 18 | The Impact of Lean Management on Hospital Performance: Adoption vs. Implementation | Stephen Shortell, PhD | Quality Improvement |
Oct. 25 | TBD | Peter Provonost, MD, PhD, FCCM | Quality Improvement |
Nov. 1 | Implementation Strategy Toolkits (Audit & Feedback + Rapid Qualitative Analysis) | Mike Ward, MD, PhD, MBA and Lyndsay Nelson, PhD | Implementation Strategies |
Nov. 8 | Implementation Strategy Toolkits (Practice Facilitation + Implementation Blueprints) | Caroline Epps, MSN, RN, CPPS and Lyndsay Nelson, PhD | Implementation Strategies |
Nov. 15 | SPC charts Beginner | Alvin Jeffery, PhD, RN, CCRN, FNP-BC | QI Methods (LHS Series) |
Nov. 22 | SPC charts Advanced | Molly Horstman, MD, MS | QI Methods (LHS Series) |
Nov. 29 | No Seminar - Thanksgiving | ||
Dec. 6 | Hot Topics in QI and IS | Brett Cohen, PhD, Erin Von Klein, MD, and Youngmin Kwon, PhD | Hot Topics in QI and IS |
Dec. 13 | TBD | Delvina Hasimja-Saraqini, MD | Quality and Patient Safety Metrics |
Dec. 20 | No Seminar - Winter Break | ||
Dec. 27 | No Seminar - Winter Break | ||
Winter 2024 Schedule | |||
Date | Topic/Title | Speaker | Track/Theme |
Jan. 3 | No Seminar - Winter Break | ||
Jan. 10 | |||
Jan. 17 | |||
Jan. 24 | |||
Feb. 7 | |||
Feb. 14 | |||
Feb. 21 | |||
Feb. 28 | |||
Mar. 7 | |||
Spring 2025 Schedule | |||
Date | Topic/Title | Speaker | Track/Theme |
Mar. 14 | No Seminar - Spring Break | ||
Mar. 21 | |||
Mar. 28 | |||
Apr. 4 | |||
Apr. 11 | |||
Apr. 18 | |||
Apr. 25 | |||
May. 2 |