Any questions regarding the cost of attendance for programs listed below should be directed to our Financial Aid and Enrollment Coordinator, Sabrina Sherman, at sabrina.sherman@vumc.org.
CENTER FOR PROGRAMS IN ALLIED HEALTH | |||
2025 - 2026 COST OF ATTENDANCE | |||
DIAGNOSTIC MEDICAL SONOGRAPHY | NUCLEAR MEDICINE | DIETETIC INTERNSHIP | |
TUITION | 14,000 | 4,500 | 12,500 |
FEES | 1,235 | 725 | 1,675 |
APPLICATION FEE | 50 | 50 | 0 |
BOOKS, MATERIALS, SUPPLIES, & EQUIPMENT | 2,480 | 3,191 | 1,518 |
LICENSURE/CERTIFICATION | 800 | 425 | 330 |
LIVING EXPENSES (FOOD & HOUSING) | 37,712 | 25,141 | 20,951 |
TRANSPORTATION & PARKING | 7,709 | 5,447 | 4,670 |
MISC/PERSONAL | 1,800 | 1,200 | 1,000 |
GRAND TOTAL | $65,786 | $40,680 | $42,644 |
*NOTE: All fees subject to change. The program currently is not a Title IV participant through the Federal Department of Education. This means students are not eligible for Federal Student Aid (government-funded student loans or deferments).