Any questions regarding the cost of attendance for programs listed below should be directed to our Financial Aid and Enrollment Coordinator, Sabrina Sherman, at sabrina.sherman@vumc.org.
CENTER FOR PROGRAMS IN ALLIED HEALTH | ||||
2024 - 2025 COST OF ATTENDANCE | ||||
DIAGNOSTIC MEDICAL SONOGRAPHY | NUCLEAR MEDICINE | PERFUSION | DIETETIC INTERNSHIP | |
TUITION | 14,000 | 4,500 | 19,500 | 12,500 |
FEES | 1,025 | 625 | 2,240 | 2,756 |
APPLICATION FEE | 50 | 50 | 0 | 115 |
BOOKS, MATERIALS, SUPPLIES, & EQUIPMENT | 2,475 | 3,176 | 110 | 1,245 |
LICENSURE/CERTIFICATION | 725 | 425 | 0 | 450 |
LIVING EXPENSES (FOOD & HOUSING) | 40,174 | 26,782 | 24,551 | 22,319 |
TRANSPORTATION & PARKING | 7,646 | 5,402 | 4,858 | 4,625 |
MISC/PERSONAL | 1,800 | 1,200 | 1,100 | 1,000 |
GRAND TOTAL | $67,895 | $42,160 | $52,359 | $45,010 |
*NOTE: All fees subject to change. The program currently is not a Title IV participant through the Federal Department of Education. This means students are not eligible for Federal Student Aid (government-funded student loans or deferments).