See here for Lipids
For samples that require dilution, if you expect a low final concentration, you may request to have the sample run in singlicate instead of duplicate to double the sample's measured concentration.
Note: Low frequency assays, denoted with an asterisk (*) below, require a sufficient number of samples to cover the cost of the assay. The minimum # of samples depends on the assay and whether the core currently has samples for that assay from other investigators.
Assay | Requirements for Human/Canine | Requirements for Mouse/Rat | ||||||
*ACTH (RIA) | 400 ul plasma for duplicate analysis. 5-day double antibody assay. Detection range: 5-100 pg/ml. | 55 ul plasma for duplicate analysis is typical, but the required sample volume depends on the hormone concentration and dilution factor. The assay range is 5-100 pg/ml with 300 ul (so with 55 ul the detection range is 27-545 pg/ml). 5-day double antibody assay. | ||||||
Amino Acids - Full and Gluconeogenic profiles - (HPLC) | 100 ul plasma or supernatant from tissue prep. Not Urine. Detection range: >1 umol/l. Results in singlicate. | 50 ul plasma or supernatant from tissue prep. Not urine. Detection range: >1 umol/l. Results in singlicate. | ||||||
Catecholamines - Epinephrine and Norepinephrine (HPLC) | EPI & NE are measured together from 250 ul plasma or supernatant from tissue prep. Not urine. EGTA-glutathione must be added at the time of collection. 1-day assay. Detection range: 25-1000 pg/ml (a smaller extraction volume can be used to measure >1000 pg/ml). Store samples at -70°C. Results in singlicate. | EPI & NE are measured together from 50 ul plasma or supernatant from tissue prep. Not urine. EGTA-glutathione must be added at the time of collection. 1-day assay. Detection range: 25-1000 pg/ml (a smaller extraction volume can be used to measure >1000 pg/ml). Store samples at -70°C. Results in singlicate. | ||||||
*Corticosterone (RIA) | NA | 15 ul plasma for duplicate analysis. 1-day double antibody assay. Detection range: 25-1000 ng/ml. | ||||||
Cortisol - plasma (RIA) | 100 ul plasma for duplicate analysis. 2-day double antibody assay. Detection range: 0.5-100 ug/dl. | NA | ||||||
Cortisol - salivary (RIA) | 0.5 ml saliva for duplicate analysis. 2-day double antibody assay. Detection range: 1-20 ng/ml. Saliva collection procedures. | NA | ||||||
*C-peptide (RIA) - human & canine) | 400 ul plasma for duplicate analysis. Needs EDTA/Trasylol added at the time of collection. Regular is 2-day, sensitive is 5-day, double antibody. Detection range:
| Available as a Luminex assay. Needs EDTA/Trasylol added at the time of collection. | ||||||
*Ghrelin - Active (RIA) | 400 ul plasma for duplicate analysis. Needs Pefabloc SC (AEBSF) added at the time of collection. 2-day double antibody assay. Detection range: 8-250 pg/ml. | 30-60 ul plasma for duplicate analysis is typical, but the required sample volume depends on the hormone concentration and dilution factor. The assay range is 5-100 pg/ml with 300 ul (so with 30 ul the detection range is 50-1000 pg/ml). 5-day double antibody assay. Needs Pefabloc SC (AEBSF) added at the time of collection. | ||||||
*Ghrelin - Total (RIA) | 400 ul plasma for duplicate analysis. 2-day double antibody assay. Detection range: 150-5000 pg/ml. | 30-60 ul plasma for duplicate analysis is typical, but the required sample volume depends on the hormone concentration and dilution factor. The assay range is 100-1000 pg/ml with 300 ul (so with 30 ul the detection range is 1000-10,000 pg/ml). 5-day double antibody assay. | ||||||
*Glucagon (ELISA) | 25 ul plasma for duplicate analysis. Compared to the RIA there is improved sensitivity and specificity and a smaller sample volume. *Requires a minimum # of samples before it can be performed. Little or no cross-reactivity to peptides oxyntomodulin, glicentin, mini-glucagon, GLP-1, GLP-2 or GRPP. Detection range 2-180 or 1.5-130 pmol/l (5-453 pg/ml), respectively. | 25 or 60 ul plasma for duplicate analysis, depending on the assay. Improved sensitivity and specificity, and smaller sample volume compared to RIA. *Requires a minimum # of samples before it can be performed. Little or no cross-reactivity to peptides oxyntomodulin, glicentin, mini-glucagon,GLP-1, GLP-2 or GRPP. Detection range 2-180 or 1.5-130 pmol/l (5-453 pg/ml), respectively. | ||||||
Glucagon (RIA) | 400 ul of plasma for duplicate analysis. Needs EDTA/Trasylol added at the time of collection. 3-day double antibody assay. Detection range: 25-200 pg/ml. Divide pg/ml by 3.45 to convert to pmol/l. | Available as an ELISA. | ||||||
Glucose (enzymatic) | 100 ul of plasma for duplicate analysis. Detection range: 20-900 mg/dl. | 40 ul of plasma for duplicate analysis. Detection range: 20-900 mg/dl. | ||||||
Insulin (RIA: human & canine, mouse & rat) | 400 ul plasma for duplicate analysis. 2-day double antibody assay. Detection range: 2-150 uU/ml. Multiply uU/ml by 6 to convert to pmol/l. | 30-100 ul plasma for duplicate analysis is typical, but the required sample volume depends on the hormone concentration and dilution factor. The undiluted assay range is 0.01-0.5 ng/ml (sensitive assay) and 0.1-10 ng/ml regular assay) with 300 ul. So, if 30 ul is provided, the assay becomes 10x less sensitive, i.e. the assay will have a detection range of 0.1-5 ng/ml for the sensitive assay and 1-100 for the regular assay. 5-day double antibody assay. Interspecies and human-specific assays are available. 1 uU/ml = 0.04 ng/ml; 1 uU/ml = 6 pmol/l. | ||||||
*Leptin (RIA) | 400 ul plasma for duplicate analysis. 2-day double antibody assay. Detection range: 0.5-100 ng/ml. Human only. No canine assay available. | Available as a Luminex assay. | ||||||
*Luminex Assays (Fluorescence) All analytes within a panel can be measured simultaneously from a single sample. Contact us for help with your kit selection. See here for additional information about Luminex assays. Other assays may be available upon request. ***A minimum number of samples is required to cover our costs (typically at least 27). Contact the core for more information.*** | Most Frequently Used:
| Most Frequently Used:
| ||||||
PYY-Active (3-36) (RIA) | 300 ul plasma for duplicate analysis. Needs EDTA/Trasylol & DPP-IV inhibitor added at the time of collection. Detection range: 29-931 pg/ml. | Available as a Luminex assay. | ||||||
PYY-Total (RIA) | 300 ul plasma for duplicate analysis. Needs EDTA/Trasylol added at the time of collection. Detection range: 29-931 pg/ml. | Available as a Luminex assay. | ||||||
*Testosterone - plasma (RIA) | 400 ul plasma for duplicate analysis. 2-day double antibody assay. Detection range: 0.1-10 ng/ml. | 25 ul (male) or 35 ul (female) for duplicate analysis is typical, but the required sample volume depends on the hormone concentration and dilution factor. The assay range is 0.005-1 ng/ml with 300 ul (so with 25 ul the detection range is 0.06-12 ng/ml). 2-day double antibody assay. | ||||||
Testosterone - salivary (RIA) | 0.5 ml saliva for duplicate analysis. 2-day double antibody assay. Detection range: 0.005-1 ng/ml. Saliva collection procedures. | NA |
*Low frequency assays require a sufficient number of samples to cover the cost of the assay. The minimum # of samples depends on the assay and whether the core currently has samples for that assay from other investigators.
***This core is supported by NIH grant DK020593 (DRTC). Please include an acknowledgment in your publications.***