Pricing is subject to change. Rates are provided for budgetary purposes only. Actual costs will be charged at rates in effect on the date that work is completed.
HORMONE ASSAYS |
|
|
|
| ||||||||
ACTH | $32 | 35.59 | 70.77 | H/D/M/R | ||||||||
Amino Acid - full profile | $92 | 101.18 | 201.22 | H/D/M/R | ||||||||
Amino Acid - gluconeogenic profile | $53 | 58.06 | 115.46 | |||||||||
Atrial natriuretic peptide (ANP) & B-type natriuretic peptide (BNP) | $112 | 123.36 | 245.31 | H/D/M/R | ||||||||
C-peptide | $25 | 27.03 | 53.75 | H/D (M/R by Luminex only) | ||||||||
Catecholamines (epinephrine & norepinephrine only) | $25 | 27.46 | 54.61 | H/D/M/R | ||||||||
Corticosterone | $36 | 39.07 | 77.69 | M/R | ||||||||
Cortisol - plasma | $22 | 24.25 | 48.23 | H/D | ||||||||
Cortisol - salivary | $23 | 25.51 | 50.73 | H/D | ||||||||
Ghrelin - active | $38 | 42.29 | 84.09 | H/D/M/R | ||||||||
Ghrelin - total | $38 | 42.29 | 84.09 | H/D/M/R | ||||||||
Glucagon - RIA | $23 | 25.61 | 50.92 | H/D/M/R | ||||||||
Glucagon - ELISA (Mercodia) | $36 | 40.07 | 79.69 | H/D/M/R | ||||||||
Glucose | $12 | 13.59 | 27.03 | H/D/M/R | ||||||||
Insulin | $19 | 20.50 | 40.76 | |||||||||
Iohexol & Aminohippuric acid (PAH) | $10 | 10.75 | 21.38 | H/D/M/R | ||||||||
Leptin | $33 | 36.11 | 71.80 | H (M/R by Luminex only) | ||||||||
Luminex Assay - 1st analyte in a panel* | $71 | 78.42 | 155.95 | H/D/M/R | ||||||||
- each additional analyte in a panel* | $11 | 11.64 | 23.15 | H/D/M/R | ||||||||
- Luminex instrument usage fee (per plate)** | $280 | |||||||||||
PYY - active | $37 | 40.50 | 80.54 | H (M/R by Luminex only) | ||||||||
PYY - total | $37 | 40.50 | 80.54 | H (M/R by Luminex only) | ||||||||
Testosterone - plasma | $34 | 36.94 | 73.47 | H/D/M/R | ||||||||
Testosterone - salivary | $29 | 31.76 | 63.16 | H/D/M/R | ||||||||
Supply purchase - Trasylol / aprotinin (5 ml - concentrate) | $180 | |||||||||||
Supply purchase - Trasylol / aprotinin (5 ml - diluted for use) | $36 | |||||||||||
Supply purchase - insulin buffer (250 ml) | $61 | |||||||||||
Supply purchase - glucagon buffer (250 ml) | $107 |
LIPID ASSAYS | Internal | External | External |
(VUMC / VU) | (non-profit) | (for profit & non-USA) | |
Plasma Triglycerides (enzymatic) | $22 | 24.54 | 48.80 |
Plasma Cholesterol (enzymatic) | $23 | 25.54 | 50.80 |
Plasma HDL Cholesterol (enzymatic) | $41 | 44.88 | 89.26 |
Plasma Free Fatty Acids (enzymatic) | $30 | 33.28 | 66.19 |
GC Analysis (single lipid class) | $44 | 47.90 | 95.26 |
GC Analysis (*each additional lipid class) | $39 | 42.60 | 84.71 |
FPLC Analysis | $202 | 221.94 | 441.37 |
*Lipid classes: phospholipid, diglyceride, triglyceride, free fatty acid & cholesterol esters
See Lipids page for more information
*See Luminex FAQ for further details about Luminex pricing. A minimum of at least 27 samples are required for Luminex analysis
**Investigators can purchase and prepare their own Luminex plates. This fee does not apply to plates analyzed by the core.
***This core is supported by NIH grant DK020593 (DRTC). Please include an acknowledgment in your publications.***