Pricing is subject to change. Rates are provided for budgetary purposes only. Actual costs will be charged at rates in effect on the date that work is completed.
HORMONE ASSAYS |
|
|
| ||||||
ACTH | $34 | 37.40 | 74 | ||||||
Amino Acid - full profile | $92 | 101.20 | 202 | ||||||
Amino Acid - gluconeogenic profile | $54 | 59.40 | 118 | ||||||
Atrial natriuretic peptide (ANP) & B-type natriuretic peptide (BNP) | $145 | 159.50 | 317 | ||||||
C-peptide | $26 | 28.60 | 57 | ||||||
Catecholamines (epinephrine & norepinephrine only) | $26 | 28.60 | 56 | ||||||
Corticosterone | $35 | 38.50 | 76 | ||||||
Cortisol - plasma | $23 | 25.30 | 50 | ||||||
Cortisol - salivary | $23 | 25.30 | 51 | ||||||
Ghrelin - active | $40 | 44 | 86 | ||||||
Ghrelin - total | $39 | 42.90 | 85 | ||||||
Glucagon - RIA | $23 | 25.30 | 51 | ||||||
Glucagon - ELISA (Mercodia) | $36 | 39.60 | 79 | ||||||
Glucose | $13 | 14.30 | 28 | ||||||
Insulin | $19 | 20.90 | 43 | ||||||
Iohexol & Aminohippuric acid (PAH) | $11 | 12.10 | 25 | ||||||
Leptin | $34 | 37.40 | 75 | ||||||
Luminex Assay - 1st analyte in a panel* | $72 | 79.20 | 158 | ||||||
- each additional analyte in a panel* | $11 | 12.10 | 25 | ||||||
- Luminex instrument usage fee (per plate)** | $311 | 342.10 | 681 | ||||||
PYY - active | $38 | 41.80 | 82 | ||||||
PYY - total | $38 | 41.80 | 82 | ||||||
Testosterone - plasma | $35 | 38.50 | 77 | ||||||
Testosterone - salivary | $30 | 33 | 65 | ||||||
Supply purchase - Trasylol / aprotinin (1 ml - concentrate) | $50 | ||||||||
Supply purchase - Trasylol / aprotinin (1 ml - diluted for use) | $6 | ||||||||
Supply purchase - insulin buffer (250 ml) | $243 | ||||||||
Supply purchase - glucagon buffer (250 ml) | $290 | ||||||||
Supply purchase - glucagon buffer (250 ml) | $241 |
LIPID ASSAYS | Internal | External | External |
(VUMC / VU) | (non-profit) | (for profit & non-USA) | |
Plasma Triglycerides (enzymatic) | $22 | 25.30 | 49 |
Plasma Cholesterol (enzymatic) | $23 | 25.30 | 50 |
Plasma HDL Cholesterol (enzymatic) | $42 | 46.20 | 91 |
Plasma Free Fatty Acids (enzymatic) | $30 | 33 | 65 |
Fast Protein Liquid Chromatographic (FPLC) Lipoproteins Separations | $248 | 272.80 | 543 |
Tissue/Cell/Plasma Fatty Acid Analysis (single lipid class) | $45 | 49.50 | 99 |
Tissue/Cell/Plasma Fatty Acid Analysis (additional lipid class) | $39 | 42.90 | 85 |
*Lipid classes: phospholipid, diglyceride, triglyceride, free fatty acid & cholesterol esters
See Lipids page for more information
*See Luminex FAQ for further details about Luminex pricing. A minimum of at least 27 samples are required for Luminex analysis
**Investigators can purchase and prepare their own Luminex plates. This fee does not apply to plates analyzed by the core.
***This core is supported by NIH grant DK020593 (DRTC). Please include an acknowledgment in your publications.***