This table shows what Health & Wellness services different employment categories for VU and VUMC are eligible for.
Or, if you want, you can download a PDF of this table.
Organization | Assignment Category (VU) Employment Class (VUMC) | Work Comp (OHC) Services | Compliance-Related (OHC) Services | Acute Care (OHC) Services other than Flu Vaccines | Acute Care (OHC) Services Flu Vaccines | COVID 23-24 Vaccine | Health Plus Services | WorkLife Connections Services | Comments |
VU | Administrator-AC (U) FULL AND PART TIME | Y | Y | Y | Y | N * | N | N | |
VU | Administrator-AD1 (U) FULL AND PART TIME | Y | Y | Y | Y | N * | N | N | |
VU | Administrator-AD2 (U) FULL AND PART TIME | Y | Y | Y | Y | N * | N | N | |
VU | Executive Officer (U) FULL AND PART TIME | Y | Y | Y | Y | N * | N | N | |
VU | Faculty (U) FULL AND PART TIME | Y | Y | Y | Y | N * | N | N | |
VU | Contingent Faculty (U) FULL AND PART TIME | Y | Y | Y | Y | N * | N | N | Per VU HR treat same as faculty (equivalent of Adjunct fac) |
VU | Post Doc Scholar (U) FULL AND PART TIME | Y | Y | Y | Y | N * | N | N | if less than 20 hours, they will be funded from VU non-federal fringe |
VU | Post Doc Scholar Non-exempt (U) FULL AND PART TIME | Y | Y | Y | Y | N * | N | N | if less than 20 hours, they will be funded from VU non-federal fringe |
VU | Post Doc Trainee or Fellow (U) FULL AND PART TIME | Y | Y | Y | Y | N * | N | N | Office of Potdoctoral Affairs pays a PMPM fee for services |
VU | Professional (Exempt) (U) FULL TIME | Y | Y | Y | Y | N * | N | N | if less than 20 hours, the Y would be N |
VU | Professional (Exempt) (U) PART TIME | Y | Y | N | N | N * | N | N | |
VU | Professional (Salaried, Non-Exempt) (U) FULL TIME | Y | Y | Y | Y | N * | N | N | if less than 20 hours, the Y would be N |
VU | Professional (Salaried, Non-Exempt) (U) PART TIME | Y | Y | N | N | N * | N | N | |
VU | Staff (Non-Exempt) (U) FULL TIME | Y | Y | Y | Y | N * | N | N | if less than 20 hours, the Y would be N |
VU | Staff (Non-Exempt) (U) PART TIME | Y | Y | N | N | N * | N | N | |
VU | Union Staff (U )FULL TIME | Y | Y | Y | Y | N * | N | N | if less than 20 hours, the Y would be N |
VU | Union Staff (U) PART TIME | Y | Y | N | N | N * | N | N | |
VU | Vanderbilt Temporary Services (VTS) Worker (U) FULL TIME | Y | Y | Y | Y | N * | N | N | if less than 30 hours, the Y would be N |
VU | Vanderbilt Temporary Services (VTS) Worker (U) PART TIME | Y | Y | N | N | N * | N | N | |
VU | Graduate Student Assistant (U) FULL AND PART TIME | Y | Y | N | N | N * | N | N | |
VU | Professional Student Assistant (U) FULL AND PART TIME | Y | Y | N | N | N * | N | N | |
VU | Student Worker (U) FULL AND PART TIME | Y | Y | N | N | N * | N | N | |
VU | Emeritus (U) FULL AND PART TIME | N | N | N | Y | N * | N | N | told not really eligible for flu but would cover |
VU | Faculty FERDC Program (U) FULL AND PART TIME | N | N | N | Y | N * | N | N | told not really eligible for flu but would cover |
VU | Faculty Phased Retiree (U) FULL AND PART TIME | N | N | N | Y | N * | N | N | confirmed with VU HR |
VU | Non-PeopleSoft Card Student | N | N | N | Y | N | N | N | at Flulapalooza only; reimbursed by Student Health |
VUMC | Faculty (M) FULL AND PART TIME | Y | Y | Y | Y | Y | Y | Y | |
VUMC | Fellow (M) FULL AND PART TIME | Y | Y | Y | Y | Y | Y | Y | |
VUMC | House Staff (M) FULL AND PART TIME | Y | Y | Y | Y | Y | Y | Y | |
VUMC | Medical Group (M) FULL AND PART TIME | Y | Y | Y | Y | Y | Y | Y | |
VUMC | Staff (M) FULL AND PART TIME Company not VIP | Y | Y | Y | Y | Y | Y | Y | |
VIP | Staff (M) FULL AND PART TIME Company VIP | Y | Y | Y | Y | Y | Y | Y | VIP employees added to PeopleSoft 6/20/2021; eligible for all HW as of 11/1/2021 |
VUMC | Trainee (M) FULL AND PART TIME | Y | Y | Y | Y | Y | Y | Y | |
VUMC | Vanderbilt Temporary Services (M) FULL AND PART TIME | Y | Y | Y | Y | Y | Y | Y | |
VUMC NON | Non-Employee (M)--Allied Health Student (Job 9752M) | Y | Y | Y | Y | Y | Y | Y | not VUMC employees but are eligible per VUMC HR Benefits |
VUMC NON | Non-Employee (M)--New Employee Placeholder | N | Y | N | Y | Y | N | N | |
VUMC NON | Non-Employee (M)--Volunteer Svc--Company VVL | N | Y | N | Y | N | N | N | Volunteer Services client account |
VUMC | Non-Employee (M)--Emp Class Non-Employee in a VUMC dept | N | N | N | N | N | N | N | |
VUMC NON | Non-Employee (M)--External Agency | N | N | N | N | N | N | N | |
VUMC NON | Non-Employee (M)--NE at VBCH, NE at VTHH, NE at VWCH | N | Y | N | Y | N | N | Each regional has a client account | |
VUMC | Casual (M) | Y | Y | Y | Y | Y | Y | no longer in use; this is pre-SkyVU so will only apply to older records that were eligible at the time | |
VUMC | FERDC (M) | Y | Y | Y | Y | Y | Y | no longer in use; this is pre-SkyVU so will only apply to older records that were eligible at the time | |
VUMC | Research Associate (M) | Y | Y | Y | Y | Y | Y | no longer in use; this is pre-SkyVU so will only apply to older records that were eligible at the time | |
VUMC | Student (M) | Y | Y | Y | Y | Y | Y | no longer in use; this is pre-SkyVU so will only apply to older records that were eligible at the time | |
VUMC NON | Non-Employee (M)-- Contingent Workers (except Volunteers and Allied Health) | N | N | N | N | N | N | N | not included in VUMC Workday files |
VU | 1042 Scholar (U) | N | N | N | N | N | N | N | these will not be included in file so only existing records will need to be dealt with |
VU | Graduate Student Trainee (U) | N | N | N | N | N | N | N | these will not be included in file so only existing records will need to be dealt with |
VU | Non-Employee (U) | N | N | N | N | N | N | N | these will not be included in file so only existing records will need to be dealt with |
VU | Professional Student Trainee (U) | N | N | N | N | N | N | N | these will not be included in file so only existing records will need to be dealt with |
N * bill to personal account in eStar if person elects service in OHC |
As of 10/4/2023